
Advanced Diploma in Software Engineering (ADSE) is a two-year diploma programme offered in partnership with Aptech Computer Education India, to make you an industry-ready professional in the Software Programming field. ADSE gives you the professional edge to start your career in the global IT industry. The curriculum has been recently updated.
Career Opportunities
Career options following certification in (ADSE) include roles for programmers/developers (Software engineers), Web developers, System analysts, Software testing & Quality Assurance, Database analysts, architects & administrators, and Project Managers.
Course Highlights
- Transfer your credits to UK Universities for the final year of a degree.
- 2-year comprehensive programme
- Certified trainers
- Professional leverage in Java and .NET technologies
- Comprehensive student study kit
- ‘Blended Learning’ delivery methodology.
Competencies of ADSE
Introduction to Microsoft Visual Studio 2012, Windows Store App
Development, MS SQL Server 2012, Markup language, Mobile Apps.
Upgraded Java & .Net technologies.
Cloud Computing and Service model of cloud SAAS, IAAS, PAAS, Cloud application in Sales.
Windows Azure and Google App Engine environments.
MS SQL Server 2012, Adobe Dreamweaver Cs5.
Course minimum entry requirements :
Kenya Certificate of Secondary Education (KCSE) minimum grade D+
International Baccalaureate (IB)
International General Certificate of Secondary Education (IGCSE)
General Certificate of Education (GCE)
Credit Transfer Facility with UK University:-
https://www.mdx.ac.uk/about-us/academic-partnerships/our-partners/aptech-partnership
https://www.plymouth.ac.uk/international/international-relations/nigeria
https://www.port.ac.uk/study/international-students/your-country/kenya
Pre- Semester 1 | ||
Module | (Instructional Hours) | Self Study Hours |
Introduction to computer fundamentals and Microsoft Office | 20 | 20 |
Make your work easier, faster, and more efficient with MS Office | ||
Semester -1 | ||
Module | (Instructional Hours) | Self-Study Hours |
Programming Principles and Techniques | 16 | 6 |
Logic Building and Elementary Programming | 32 | 12 |
Building Next-Generation Websites | 32 | 10 |
UI/UX for Responsive Design | 12 | 6 |
Object-oriented Programming Concepts | 16 | 6 |
Programming in C++ | 24 | 8 |
Database Management (SQL Server) | 32 | 12 |
Markup Language and JSON | 12 | 8 |
Web Productivity Tools | 16 | 6 |
eProject-Website Development (HTML5) | 2 | 0 |
Total Hours | 194 | 74 |
Job Profiles: Website Designer / HTML5 Programmer / C and C++ Programmer | ||
Semester -2 | ||
Module | (Instructional Hours) | Self-Study Hours |
Fundamentals of Linux Operating System | 24 | 8 |
Optimize Web for Search Engines | 12 | 6 |
Fundamentals of Java | 32 | 12 |
Object-oriented Programming with Java | 32 | 10 |
Application Programming (C#) | 40 | 12 |
Introduction to Cloud Computing | 4 | 2 |
Fundamentals of IoT | 6 | 4 |
Online Advertising and Management | 24 | 12 |
Soft Skills | 16 | 0 |
eProject (Java) | 2 | 0 |
Total Hours | 192 | 66 |
Job Profiles: .NET Programmer / Java Programmer | ||
Semester -3A (Java) | ||
Module | (Instructional Hours) | Self-Study Hours |
Introduction to Web and Enterprise Applications | 32 | 12 |
Web Component Development with Java | 32 | 10 |
Architecting Applications for the Web | 16 | 6 |
Agile System Development Life Cycle for Software Projects | 24 | 12 |
Developing Mobile Applications using Android | 32 | 12 |
Testing Android Applications | 16 | 6 |
eProject (Android) | 2 | 0 |
Total Hours | 154 | 58 |
Job Profiles: Java Web Application Developer / Android Application Developer | ||
Semester -4A (OST & Java) | ||
Module | (Instructional Hours) | Self Study Hours |
Working with Open Source Web Server | 24 | 8 |
Querying with MySQL | 24 | 8 |
Web Application Development using PHP | 36 | 12 |
Work with Cloud Platform Services | 10 | 4 |
Enterprise Application Development using EJB | 36 | 12 |
Creating Services for the Web | 12 | 4 |
Rich Internet Application Development | 12 | 4 |
Software Engineering Principles | 16 | 6 |
Software Project Management | 16 | 6 |
eProject (Java EE) | 2 | 0 |
Total Hours | 188 | 64 |
Job Profiles:- PHP Programmer / Java Enterprise Application Developer |